Remote salary benchmarks: Latin America & the Philippines
Real 2026 full-time monthly rates for 16 remote roles, junior through senior, in both major hiring regions — with the fully-loaded US equivalent alongside so the comparison is honest.
| Role | Category | Junior/mo | Mid/mo | Senior/mo | US equiv (mid) |
|---|---|---|---|---|---|
| Executive Assistant | Administrative | $900 | $1,300 | $1,800 | $4,800 |
| Virtual Assistant | Administrative | $800 | $1,200 | $1,600 | $4,200 |
| Administrative Coordinator | Administrative | $1,000 | $1,400 | $1,900 | $4,600 |
| Customer Service Rep | Customer Service | $800 | $1,100 | $1,500 | $4,100 |
| Dispatcher | Operations | $900 | $1,250 | $1,600 | $4,400 |
| Account Manager | Customer Service | $1,200 | $1,700 | $2,400 | $5,600 |
| Bookkeeper | Finance | $900 | $1,350 | $1,900 | $4,600 |
| Accountant | Finance | $1,200 | $1,700 | $2,600 | $6,200 |
| Billing / AR Specialist | Finance | $900 | $1,300 | $1,800 | $4,500 |
| Appointment Setter / SDR | Sales | $1,000 | $1,400 | $1,900 | $4,800 |
| Marketing Coordinator | Marketing | $1,100 | $1,600 | $2,300 | $5,200 |
| Social Media Manager | Marketing | $900 | $1,300 | $1,900 | $4,700 |
| Content Writer | Marketing | $800 | $1,200 | $1,700 | $4,500 |
| Graphic Designer | Marketing | $900 | $1,400 | $2,100 | $5,000 |
| Operations Coordinator | Operations | $900 | $1,300 | $1,800 | $4,600 |
| Project Manager | Operations | $1,200 | $1,800 | $2,700 | $6,400 |
16 roles · full-time monthly rates in USD · competitive offers that attract and retain strong candidates (pay bottom-of-market and you get bottom-of-market). US equivalent is fully loaded (salary + ~25% burden).
Common questions
Why do these rates look higher than what I see on freelancer sites?
These are rates for full-time, English-fluent professionals who stay — not the lowest bid on a marketplace. Paying competitive local-market rates is the single biggest driver of retention; underpaying is how you end up rehiring in four months.
Why is the Philippines generally cheaper than Latin America?
A more mature, deeper VA labor market and lower cost of living. The trade-off is time zone: the Philippines is ~12 hours off US time, which is perfect for after-hours coverage and async work, while Latin America matches your business day.
Do I pay these rates through you?
No — you pay your hire directly (typically via Deel or Wise). We charge a one-time placement fee to find, vet, and guarantee them; there's never a markup on their monthly rate.
Know your budget? Let's find the person.
One free 30-minute call — we scope the role, quote the pay band, and you meet 3–4 vetted finalists in 2–3 weeks. 100-day free-replacement guarantee.
Book a free discovery call